<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: Chemistry</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Sun, 19 May 2013 05:28:49 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: Chemistry</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>Ensuring the Safety and Integrity of the World’s Drug, Vaccine, and Medicines Supply</title>
			<link>http://web.docuticker.com/go/docubase/68841</link>
			<pubDate>Sun, 20 May 2012 20:23:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68841</guid>
			<description><![CDATA[ Source: Council on Foreign Relations 
 From the publication web page : 
 
 The world is facing two immediate health crises concerning drugs and vaccines: affordable and reliable access to life-sparing medicines and the safety and reliability of those medicines. Regulation and distribution systems to ensure access and protect public safety, where they [...]]]></description>
		</item>

		                            						<item>
			<title>National Bioeconomy Blueprint</title>
			<link>http://web.docuticker.com/go/docubase/68732</link>
			<pubDate>Fri, 04 May 2012 21:12:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68732</guid>
			<description><![CDATA[ Source: The White House 
 From the press release: 
 
 The White House today released a national Bioeconomy Blueprint, a comprehensive approach to harnessing innovations in biological research to address national challenges in health, food, energy, and the environment. In coordination with the Blueprint&rsquo;s release, Federal officials also announced a number of new [...]]]></description>
		</item>

		                            						<item>
			<title>Deep Sequencing of Plant and Animal DNA Contained within Traditional Chinese Medicines Reveals Legality Issues and Health Safety Concerns</title>
			<link>http://web.docuticker.com/go/docubase/68703</link>
			<pubDate>Wed, 02 May 2012 01:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68703</guid>
			<description><![CDATA[ Source: Public Library of Science (PLoS) 
 From the abstract: 
 
 Traditional Chinese medicine (TCM) has been practiced for thousands of years, but only within the last few decades has its use become more widespread outside of Asia. Concerns continue to be raised about the efficacy, legality, and safety of many popular complementary [...]]]></description>
		</item>

		                            						<item>
			<title>Academic-Industry Partnerships for Biopharmaceutical Research &amp; Development: Advancing Medical Science in the U.S.</title>
			<link>http://web.docuticker.com/go/docubase/68576</link>
			<pubDate>Sun, 15 Apr 2012 00:43:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68576</guid>
			<description><![CDATA[ Source: Tufts Center for the Study of Drug Development 
 From the report: 
 
 Two trends in the research and development (R&amp;D) of new medical products have been building throughout the last several decades, culminating in the expansion of academic-industry partnerships in numbers and types to such an extent that they have become [...]]]></description>
		</item>

		                            						<item>
			<title>International Narcotics Control Strategy Report 2012</title>
			<link>http://web.docuticker.com/go/docubase/68239</link>
			<pubDate>Fri, 09 Mar 2012 17:12:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68239</guid>
			<description><![CDATA[ Source: U.S. Department of State 
 From the publication web page : 
 
 The 2012 International Narcotics Control Strategy Report (INCSR) is an annual report by the Department of State to Congress prepared in accordance with the Foreign Assistance Act. It describes the efforts of key countries to attack all aspects of the [...]]]></description>
		</item>

		                            						<item>
			<title>Intellectual Property and Women Entrepreneurs</title>
			<link>http://web.docuticker.com/go/docubase/68171</link>
			<pubDate>Sat, 03 Mar 2012 17:14:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68171</guid>
			<description><![CDATA[ Source: National Women\'s Business Council 
 From the press release : 
 
 The number of women awarded patents has soared over the last several decades far beyond previously reported figures, and the percentage of trademarks granted to women has more than doubled, a new study commissioned by the National Women&rsquo;s Business Council found. [...]]]></description>
		</item>

		                            						<item>
			<title>Expect the Unexpected: Building Business Value in a Changing World</title>
			<link>http://web.docuticker.com/go/docubase/68152</link>
			<pubDate>Thu, 01 Mar 2012 17:45:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68152</guid>
			<description><![CDATA[ Source: KPMG 
 From the press release : 
 
 New research from KPMG International has identified 10 \"megaforces\" that will significantly affect corporate growth globally over the next two decades. 
 The KPMG study, Expect the Unexpected: Building Business Value in a Changing World , explores issues such as climate change, energy and [...]]]></description>
		</item>

		                            						<item>
			<title>Wet Deposition Samples Prior to and Following the Fukushima Dai-Ichi Nuclear Power Plant Incident</title>
			<link>http://web.docuticker.com/go/docubase/68073</link>
			<pubDate>Wed, 22 Feb 2012 19:51:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68073</guid>
			<description><![CDATA[ Source: U.S. Geological Survey 
 From the press release : 
 
 Fallout from the 2011 Fukushima Dai-ichi nuclear power facility in Japan was measured in minimal amounts in precipitation in the United States in about 20 percent of 167 sites sampled in a nationwide study released today. The U.S. Geological Survey led the [...]]]></description>
		</item>

		                            						<item>
			<title>EPA’s Reanalysis of Key Issues Related to Dioxin Toxicity and Response to NAS Comments, Volume 1</title>
			<link>http://web.docuticker.com/go/docubase/66611</link>
			<pubDate>Fri, 17 Feb 2012 22:47:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66611</guid>
			<description><![CDATA[ Source: U.S. Environmental Protection Agency 
 From the press release : 
 
 Today the U.S. Environmental Protection Agency (EPA) finalized its non-cancer science assessment for dioxins, which was last reviewed in the 1980s. Dioxins are toxic chemicals that naturally exist in the environment and can be released into the environment through forest fires, [...]]]></description>
		</item>

		                            						<item>
			<title>2012 Oil Shale and Tar Sands Draft Programmatic EIS</title>
			<link>http://web.docuticker.com/go/docubase/66498</link>
			<pubDate>Mon, 06 Feb 2012 19:31:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66498</guid>
			<description><![CDATA[ Source: Bureau of Land Management 
 From the press release : 
 
 The Bureau of Land Management (BLM) has published the Notice of Availability (NOA) of the Draft Programmatic Environmental Impact Statement (PEIS) and Possible Land Use Amendments for Allocation of Oil Shale and Tar Sands Resources on Lands Administered by the BLM [...]]]></description>
		</item>

		                            						<item>
			<title>Mineral Commodity Summaries 2012</title>
			<link>http://web.docuticker.com/go/docubase/66435</link>
			<pubDate>Tue, 31 Jan 2012 15:16:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66435</guid>
			<description><![CDATA[ Source: U.S. Geological Survey 
 From the press release : 
 
 The value of mineral production in the United States increased by 12 percent in 2011 from that of 2010, suggesting that the nonfuel minerals industries, particularly metals, continued to recover from the economic recession that began in December 2007 and lasted well [...]]]></description>
		</item>

		                            						<item>
			<title> Open Access to Scientific Information</title>
			<link>http://web.docuticker.com/go/docubase/66434</link>
			<pubDate>Tue, 31 Jan 2012 15:11:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66434</guid>
			<description><![CDATA[ Source: House of Commons Library (UK) 
 Overview: 
 
 Open Access (OA) to scientific publications could provide more effective dissemination of research and thus increase its impact. 
 The costs and benefits of different models of providing OA to publications need to be considered if a comprehensive shift to OA is to be [...]]]></description>
		</item>

		                            						<item>
			<title>2010 Toxic Release Inventory National Analysis Overview</title>
			<link>http://web.docuticker.com/go/docubase/65922</link>
			<pubDate>Fri, 06 Jan 2012 14:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65922</guid>
			<description><![CDATA[ Source: U.S. Environmental Protection Agency 
 From the publication web page : 
 
 The TRI [Toxic Release Inventory] National Analysis is an annual report that displays EPA\'s analysis and interpretation of the most recent TRI data. It includes a variety of documents and webpages ... that outline national and local trends in toxic [...]]]></description>
		</item>

		                            						<item>
			<title>Research Investments and Market Structure in Food Processing, Agricultural Input, and Biofuel Industries Worldwide</title>
			<link>http://web.docuticker.com/go/docubase/65887</link>
			<pubDate>Tue, 03 Jan 2012 15:58:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65887</guid>
			<description><![CDATA[ Source: U.S. Department of Agriculture 
 From the publication web page : 
 
 Meeting growing global demand for food, fiber, and biofuel requires robust investment in agricultural research and development (R&amp;D) from both public and private sectors. This study examines global R&amp;D spending by private industry in seven agricultural input sectors, food manufacturing, [...]]]></description>
		</item>

		                            						<item>
			<title>Moral Science Protecting Participants in Human Subjects Research</title>
			<link>http://web.docuticker.com/go/docubase/65859</link>
			<pubDate>Thu, 29 Dec 2011 16:23:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65859</guid>
			<description><![CDATA[ Source: Presidential Commission for the Study of Bioethical Issues 
 From the press release : 
 
 The Presidential Commission for the Study of Bioethical Issues today issued its report concerning federally-sponsored research involving human volunteers, concluding that current rules and regulations provide adequate safeguards to mitigate risk.&nbsp; In its report, &ldquo;Moral Science: Protecting [...]]]></description>
		</item>

		                            						<item>
			<title>R&amp;D Costs and Productivity in Biopharmaceuticals</title>
			<link>http://web.docuticker.com/go/docubase/65790</link>
			<pubDate>Tue, 20 Dec 2011 13:40:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65790</guid>
			<description><![CDATA[ Source: Harvard University, Kennedy School of Government 
 From the abstract : 
 
 This article characterizes the activities required to launch a new pharmaceutical molecule into the market, summarizes studies that have attempted to pinpoint the research and development costs incurred per approved new molecule, and analyzes the various critiques levied against published [...]]]></description>
		</item>

		                            						<item>
			<title>Investigation of Ground Water Contamination near Pavillion, Wyoming [DRAFT]</title>
			<link>http://web.docuticker.com/go/docubase/65716</link>
			<pubDate>Sat, 10 Dec 2011 20:53:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65716</guid>
			<description><![CDATA[ Source: U.S. Environmental Protection Agency 
 From the press release : 
 
 The U.S. Environmental Protection Agency (EPA) today released a draft analysis of data from its Pavillion, Wyoming ground water investigation. At the request of Pavillion residents, EPA began investigating water quality concerns in private drinking water wells three years ago. Since [...]]]></description>
		</item>

		                            						<item>
			<title>Synthetic Drugs: Overview and Issues for Congress</title>
			<link>http://web.docuticker.com/go/docubase/65496</link>
			<pubDate>Wed, 09 Nov 2011 18:54:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65496</guid>
			<description><![CDATA[ Source: Congressional Research Service 
 From the summary: 
 
 Synthetic drugs, as opposed to natural drugs, are chemically produced in a laboratory. Their chemical structure can be either identical to or different from naturally occurring drugs, and their effects are designed to mimic or even enhance those of natural drugs. When produced clandestinely, [...]]]></description>
		</item>

		                            						<item>
			<title>Impact of Early-Life Bisphenol A Exposure on Behavior and Executive Function in Children</title>
			<link>http://web.docuticker.com/go/docubase/65369</link>
			<pubDate>Tue, 25 Oct 2011 15:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65369</guid>
			<description><![CDATA[ Source: Pediatrics Journal 
 From the abstract : 
 
 Objectives: To estimate the impact of gestational and childhood bisphenol A (BPA) exposures on behavior and executive function at 3 years of age and to determine whether child gender modified those associations. ... 
 Conclusions: In this study, gestational BPA exposure affected behavioral and [...]]]></description>
		</item>

		                            						<item>
			<title>A Matter of Taste</title>
			<link>http://web.docuticker.com/go/docubase/65165</link>
			<pubDate>Tue, 27 Sep 2011 15:08:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65165</guid>
			<description><![CDATA[ Source: Society of Neuroscience 
 From the article : 
 
 When we sit down to devour our favorite meal, we take for granted that we will be able to taste and savor the different flavors in the food. Our sense of taste is so central to our daily lives that we seldom think [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			