<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: Biology</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Sun, 19 May 2013 08:14:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: Biology</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>Global Patterns of Evolutionarily Distinct and Globally Endangered Amphibians and Mammals</title>
			<link>http://web.docuticker.com/go/docubase/70107</link>
			<pubDate>Fri, 17 May 2013 14:59:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70107</guid>
			<description><![CDATA[ Source: Public Library of Science 
 From Zoological Society of London&nbsp;Press Release: 
 
 The black-and-white ruffed lemur, Mexican salamander and Sunda pangolin all feature on the first map of the world&rsquo;s most unique and threatened mammals and amphibians, released today by the Zoological Society of London (ZSL). 
 Scientists pinpointed areas of the [...]]]></description>
		</item>

		                            						<item>
			<title>The 27–year decline of coral cover on the Great Barrier Reef and its causes</title>
			<link>http://web.docuticker.com/go/docubase/69369</link>
			<pubDate>Wed, 03 Oct 2012 20:31:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69369</guid>
			<description><![CDATA[ Source: Australian Institute of Marine Science 
 From Press Release: 
 
 The Great Barrier Reef has lost half its coral cover in the last 27 years. The loss was due to storm damage (48%), crown of thorns starfish (42%), and bleaching (10%) according to a new study published in the Proceedings of the [...]]]></description>
		</item>

		                            						<item>
			<title>Priceless or Worthless?</title>
			<link>http://web.docuticker.com/go/docubase/69294</link>
			<pubDate>Thu, 13 Sep 2012 13:39:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69294</guid>
			<description><![CDATA[ Source: Zoological Society of London (UK) 
 From Press Release: 
 
 Tarzan&rsquo;s chameleon, the spoon-billed sandpiper and the pygmy three-toed sloth have all topped a new list of the species closest to extinction released today by the Zoological Society of London (ZSL) and the International Union for Conservation of Nature (IUCN)... 
 For [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Sport and exercise science and medicine: building on the Olympic legacy to improve the nation’s health</title>
			<link>http://web.docuticker.com/go/docubase/69102</link>
			<pubDate>Thu, 19 Jul 2012 17:50:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69102</guid>
			<description><![CDATA[ Source: House of Lords Select Committee on Science and Technology 
 From Summary: 
 
 In this short inquiry we asked two questions: how robust is the research and evidence base for improving the performance of elite and non-elite athletes; and how can this knowledge be translated into treatments and preventative interventions to improve [...]]]></description>
		</item>

		                            						<item>
			<title>Pacific bluefin tuna transport Fukushima-derived radionuclides from Japan to California</title>
			<link>http://web.docuticker.com/go/docubase/68908</link>
			<pubDate>Wed, 30 May 2012 20:55:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68908</guid>
			<description><![CDATA[ Source: National Academies of Science 
 From the abstract : 
 
 The Fukushima Dai-ichi release of radionuclides into ocean waters caused significant local and global concern regarding the spread of radioactive material. We report unequivocal evidence that Pacific bluefin tuna, Thunnus orientalis , transported Fukushima-derived radionuclides across the entire North Pacific Ocean. ... [...]]]></description>
		</item>

		                            						<item>
			<title>Dealing with Data: A Case Study on Information and Data Management Literacy</title>
			<link>http://web.docuticker.com/go/docubase/68906</link>
			<pubDate>Wed, 30 May 2012 15:52:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68906</guid>
			<description><![CDATA[ Source: Public Library of Science (PLoS) 
 From the abstract : 
 
 Our scientific body of knowledge is built upon data, which is carefully collected, analyzed, and presented in scholarly reports. We are now witnessing a dramatic shift in our relationship to data: where researchers once managed discrete, controllable building blocks of knowledge, [...]]]></description>
		</item>

		                            						<item>
			<title>National Global Change Research Plan 2012-2021: A Strategic Plan for the U. S. Global Change Research Program</title>
			<link>http://web.docuticker.com/go/docubase/68813</link>
			<pubDate>Wed, 16 May 2012 13:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68813</guid>
			<description><![CDATA[ Source: U.S. Global Change Research Program 
 From the press release : 
 
 The Obama Administration today released a 10-year strategic plan for research related to global change, identifying priorities that will help state and local governments, businesses, and communities prepare for anticipated changes in the global environment, including climate change, in the [...]]]></description>
		</item>

		                            						<item>
			<title>National Bioeconomy Blueprint</title>
			<link>http://web.docuticker.com/go/docubase/68732</link>
			<pubDate>Fri, 04 May 2012 21:12:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68732</guid>
			<description><![CDATA[ Source: The White House 
 From the press release: 
 
 The White House today released a national Bioeconomy Blueprint, a comprehensive approach to harnessing innovations in biological research to address national challenges in health, food, energy, and the environment. In coordination with the Blueprint&rsquo;s release, Federal officials also announced a number of new [...]]]></description>
		</item>

		                            						<item>
			<title>Deep Sequencing of Plant and Animal DNA Contained within Traditional Chinese Medicines Reveals Legality Issues and Health Safety Concerns</title>
			<link>http://web.docuticker.com/go/docubase/68703</link>
			<pubDate>Wed, 02 May 2012 01:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68703</guid>
			<description><![CDATA[ Source: Public Library of Science (PLoS) 
 From the abstract: 
 
 Traditional Chinese medicine (TCM) has been practiced for thousands of years, but only within the last few decades has its use become more widespread outside of Asia. Concerns continue to be raised about the efficacy, legality, and safety of many popular complementary [...]]]></description>
		</item>

		                            						<item>
			<title>Academic-Industry Partnerships for Biopharmaceutical Research &amp; Development: Advancing Medical Science in the U.S.</title>
			<link>http://web.docuticker.com/go/docubase/68576</link>
			<pubDate>Sun, 15 Apr 2012 00:43:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68576</guid>
			<description><![CDATA[ Source: Tufts Center for the Study of Drug Development 
 From the report: 
 
 Two trends in the research and development (R&amp;D) of new medical products have been building throughout the last several decades, culminating in the expansion of academic-industry partnerships in numbers and types to such an extent that they have become [...]]]></description>
		</item>

		                            						<item>
			<title>Seabird conservation status, threats and priority actions: a global assessment</title>
			<link>http://web.docuticker.com/go/docubase/68254</link>
			<pubDate>Mon, 12 Mar 2012 00:46:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68254</guid>
			<description><![CDATA[ Source: Birdlife International 
 From the publication web page : 
 
 The status of the world&rsquo;s seabirds has deteriorated rapidly over recent decades and several species and many populations are now perilously close to extinction. These are the findings of a major new review published this week in the scientific journal Bird Conservation [...]]]></description>
		</item>

		                            						<item>
			<title>Narcolepsy</title>
			<link>http://web.docuticker.com/go/docubase/68199</link>
			<pubDate>Wed, 07 Mar 2012 15:53:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68199</guid>
			<description><![CDATA[ Source: Society for Neuroscience 
 From the introduction : 
 
 Narcolepsy is a neurological disorder that causes people to feel sleepy and tired all the time, and to have a lot of abnormal dreams. Its symptoms can interfere with a person\'s ability to lead a normal, active life. Scientists have made great strides [...]]]></description>
		</item>

		                            						<item>
			<title>Department of Energy's Office of Science Uses a Multilayered Process for Prioritizing Research</title>
			<link>http://web.docuticker.com/go/docubase/68108</link>
			<pubDate>Sun, 26 Feb 2012 14:55:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68108</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the summary : 
 
 Science establishes research priorities within and across its six core interdisciplinary research programs, which include a wide variety of research ranging from biology to particle physics. However, Science does not explicitly rank these programs in terms of priority. The office currently prioritizes research [...]]]></description>
		</item>

		                            						<item>
			<title>Pandemic Vaccine Distribution Policy for the Twenty-First Century</title>
			<link>http://web.docuticker.com/go/docubase/68091</link>
			<pubDate>Fri, 24 Feb 2012 15:05:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68091</guid>
			<description><![CDATA[ Source: Homeland Security Affairs Journal 
 From the abstract : 
 
 Over this past decade, Congress has responded to the growing threat of bioterrorism and risks to US national security with increased funding for biosecurity and public health preparedness. This has included investment in domestic vaccine manufacturing capacity by the United States government. [...]]]></description>
		</item>

		                            						<item>
			<title>Draft National Plan To Address Alzheimer's Disease</title>
			<link>http://web.docuticker.com/go/docubase/68079</link>
			<pubDate>Thu, 23 Feb 2012 14:02:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68079</guid>
			<description><![CDATA[ Source: U.S. Department of Health and Human Services 
 From the report: 
 
 This plan includes a detailed listing of current federal activities and, as directed by [the National Alzheimer&rsquo;s Project Act], initial recommendations for priority actions to expand, eliminate, coordinate or condense programs. The activities outlined in this plan vary in scope [...]]]></description>
		</item>

		                            						<item>
			<title>Sustaining Canada's Marine Biodiversity: Responding to the Challenges Posed by Climate Change, Fisheries, and Aquaculture</title>
			<link>http://web.docuticker.com/go/docubase/66486</link>
			<pubDate>Sun, 05 Feb 2012 15:43:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66486</guid>
			<description><![CDATA[ Source: Royal Society of Canada 
 From the Report In Brief: 
 
 Canada&rsquo;s oceans both define and sustain this nation. They support a wide range of human activities, from recreation to fisheries to transport; on three sides of the country, they provide borders and protection. But our oceans have suffered as a result [...]]]></description>
		</item>

		                            						<item>
			<title>Living Well with Chronic Illness: A Call for Public Health Action</title>
			<link>http://web.docuticker.com/go/docubase/66470</link>
			<pubDate>Fri, 03 Feb 2012 03:38:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66470</guid>
			<description><![CDATA[ Source: Institute of Medicine 
 From the publication web page : 
 
 The epidemic of chronic illness &ndash; which represents 75 percent of the $2 trillion in annual U.S. health care spending &ndash; is steadily moving toward crisis proportions, yet maintaining or enhancing quality of life for individuals living with these illnesses has [...]]]></description>
		</item>

		                            						<item>
			<title> Open Access to Scientific Information</title>
			<link>http://web.docuticker.com/go/docubase/66434</link>
			<pubDate>Tue, 31 Jan 2012 15:11:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66434</guid>
			<description><![CDATA[ Source: House of Commons Library (UK) 
 Overview: 
 
 Open Access (OA) to scientific publications could provide more effective dissemination of research and thus increase its impact. 
 The costs and benefits of different models of providing OA to publications need to be considered if a comprehensive shift to OA is to be [...]]]></description>
		</item>

		                            						<item>
			<title>Clinical, Epidemiologic, Histopathologic and Molecular Features of an Unexplained Dermopathy</title>
			<link>http://web.docuticker.com/go/docubase/66401</link>
			<pubDate>Thu, 26 Jan 2012 22:04:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66401</guid>
			<description><![CDATA[ Source: Centers for Disease Control 
 From the CDC publication page : 
 
 Unexplained medical conditions can cause serious illness and disability among individuals, as well as demands on health care resources. In January 2008, CDC began an investigation that sought to better understand an unexplained apparent dermopathy, commonly referred to as Morgellons. [...]]]></description>
		</item>

		                            						<item>
			<title>The National Fish, Wildlife and Plants Climate Adaptation [Draft]</title>
			<link>http://web.docuticker.com/go/docubase/66367</link>
			<pubDate>Tue, 24 Jan 2012 03:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66367</guid>
			<description><![CDATA[ Source: U.S. Department of the Interior 
 From the strategy web site : 
 
 In response to increasing impacts of climate change and other stressors on America&rsquo;s natural resources, the United States Congress has called for the development of a national, government-wide strategy to safeguard fish, wildlife, plants, and the natural systems upon [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			