<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: Labor</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Wed, 19 Jun 2013 16:39:24 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: Labor</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>A Critical Path: Securing the Future of Higher Education in England</title>
			<link>http://web.docuticker.com/go/docubase/70196</link>
			<pubDate>Thu, 13 Jun 2013 10:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70196</guid>
			<description><![CDATA[ Source: Institute for Public Policy Research (UK) 
 From Press Release: 
 
 In this report, the Commission on the Future of Higher Education sets out how Britain can continue to expand and reform higher education, protecting research and learning through austerity while ensuring that the sector is equipped to play a leading role [...]]]></description>
		</item>

		                            						<item>
			<title>What Can Wages and Employment Tell Us about the UK’s Productivity Puzzle?</title>
			<link>http://web.docuticker.com/go/docubase/70195</link>
			<pubDate>Thu, 13 Jun 2013 10:12:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70195</guid>
			<description><![CDATA[ Source: Institute for Fiscal Studies 
 
 This paper uses individual data on employment and wages to shed light on the UK&rsquo;s productivity puzzle. It finds that workforce composition cannot explain the reduction in wages and hence productivity that we observe; instead, real wages have fallen significantly within jobs. Why? One possibility we investigate [...]]]></description>
		</item>

		                            						<item>
			<title>The Financial Impact of BYOD</title>
			<link>http://web.docuticker.com/go/docubase/70190</link>
			<pubDate>Tue, 11 Jun 2013 14:03:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70190</guid>
			<description><![CDATA[ Source: Cisco Systems, Inc. 
 From Study Methodology: 
 
 To inform its financial model, Cisco IBSG surveyed more than 2,400 mobile users across 18 industries in six countries: the United States, United Kingdom, Germany, India, China, and Brazil. Respondents came from both midsize companies (500- 999 employees) and enterprises. Our financial model also [...]]]></description>
		</item>

		                            						<item>
			<title>Microsoft Survey on Enterprise Social Use and Perceptions</title>
			<link>http://web.docuticker.com/go/docubase/70184</link>
			<pubDate>Sun, 09 Jun 2013 20:22:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70184</guid>
			<description><![CDATA[ Source: Microsoft 
 From Press Release: 
 
 While nearly two in five European employees report that social tools at work help increase their productivity, 27 percent feel that their companies underestimate the value of the tools, often restricting their use... 
 The survey, conducted for Microsoft by research firm Ipsos among 4,787 employees [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Social media and employee voice: the current landscape</title>
			<link>http://web.docuticker.com/go/docubase/70137</link>
			<pubDate>Tue, 28 May 2013 16:26:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70137</guid>
			<description><![CDATA[ Source: Chartered Institute of Personnel and Development (UK) 
 From Summary: 
 
 This report argues that our conceptualisation of employee voice should not be static, but rather should evolve in line with technological and social developments. In recent years, as a result of the relentless advance of social media, employee voice is evolving [...]]]></description>
		</item>

		                            						<item>
			<title>Towards a ‘Baby Recession’ in Europe?</title>
			<link>http://web.docuticker.com/go/docubase/70106</link>
			<pubDate>Fri, 17 May 2013 14:56:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70106</guid>
			<description><![CDATA[ Source: Eurostat 
 
 The relationship between the economy and population dynamics has long been discussed, but is still controversial. Fertility is commonly assumed to follow the economic cycle, falling in periods of recession and vice-versa, though scientific evidence is still not unanimous on this. This report looks at fertility trends in 31 European [...]]]></description>
		</item>

		                            						<item>
			<title>Fatal Fashion: Analysis of Recent Factory Fires in Pakistan and Bangladesh</title>
			<link>http://web.docuticker.com/go/docubase/70086</link>
			<pubDate>Sun, 12 May 2013 20:02:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70086</guid>
			<description><![CDATA[ Source: Centre for Research on Multinational Corporations (SOMO)/Clean Clothes Campaign 
 From the Introduction: 
 
 This report describes in detail two recent cases of factory fires that swept through the facilities of two South Asian clothing manufacturers producing for international brands. These cases are exemplary for the poor health and safety conditions of [...]]]></description>
		</item>

		                            						<item>
			<title>UK: London Labour Market Projections</title>
			<link>http://web.docuticker.com/go/docubase/70084</link>
			<pubDate>Sun, 12 May 2013 19:55:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70084</guid>
			<description><![CDATA[ Source: GLA Economics 
 From Executive Summary: 
 
 Over the past 30 years or so London has seen strong growth in employment of professional and business support services. Over the same period there has been a large decline in manufacturing employment. 
 London currently specialises in finance and insurance; professional, scientific and technical [...]]]></description>
		</item>

		                            						<item>
			<title>Euro Area Unemployment Rate at 12.1%</title>
			<link>http://web.docuticker.com/go/docubase/70059</link>
			<pubDate>Thu, 02 May 2013 12:34:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70059</guid>
			<description><![CDATA[ Source: Eurostat 
 
 The euro area (EA17) seasonally-adjusted unemployment rate was 12.1% in March 2013, up from 12.0% in February. The EU27 unemployment rate was 10.9%, stable compared with February. In both zones, rates have risen markedly compared with March 2012, when they were 11.0% and 10.3% respectively... 
 Eurostat estimates that 26.521 [...]]]></description>
		</item>

		                            						<item>
			<title>Europe - Cohesion policy: Strategic Report 2013 on Programme Implementation 2007-2013</title>
			<link>http://web.docuticker.com/go/docubase/70050</link>
			<pubDate>Tue, 30 Apr 2013 18:49:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70050</guid>
			<description><![CDATA[ Source: European Commission 
 From Press Release: 
 
 The &lsquo;Strategic Report&rsquo; on the implementation of 2007-2013 Cohesion Policy programmes pulls together available information from Member States, up to end-2011 in most cases. With 4 more years to go until the programmes finish in 2015, investments under the European Regional Development Fund, Cohesion Fund [...]]]></description>
		</item>

		                            						<item>
			<title>Guide to Social Innovation</title>
			<link>http://web.docuticker.com/go/docubase/70049</link>
			<pubDate>Tue, 30 Apr 2013 18:45:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70049</guid>
			<description><![CDATA[ Source: European Commission 
 
 Social innovation is in the mouths of many today, at policy level and on the ground. It is not new as such: people have always tried to find new solutions for pressing social needs. But a number of factors have spurred its development recently. 
 There is, of course, [...]]]></description>
		</item>

		                            						<item>
			<title>UK: The Changing Labour Market: Delivering for Women, Delivering for Growth</title>
			<link>http://web.docuticker.com/go/docubase/70032</link>
			<pubDate>Wed, 24 Apr 2013 13:48:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70032</guid>
			<description><![CDATA[ Source: Fawcett Society (UK) 
 From Introduction and Overview: 
 
 Female participation in the labour market has undergone seismic shifts in the last 50 years. This is due to a range of factors, in particular: declining wages and the increasing economic imperative for women to work as a single wage often no longer [...]]]></description>
		</item>

		                            						<item>
			<title>The People Smugglers’ Business Model</title>
			<link>http://web.docuticker.com/go/docubase/70007</link>
			<pubDate>Thu, 18 Apr 2013 11:42:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70007</guid>
			<description><![CDATA[ Source: Parliamentary Library of Australia 
 From Executive Summary: 
 
 Since the late 1990s, people smuggling has been a key focus of political debate on irregular migration to Australia. Most recently, attention has turned to how to &lsquo;break the people smugglers&rsquo; business model&rsquo;. While there is continuing debate about how best to achieve [...]]]></description>
		</item>

		                            						<item>
			<title>UK: 2011 Workplace Employment Relations Study: First Findings</title>
			<link>http://web.docuticker.com/go/docubase/69952</link>
			<pubDate>Thu, 04 Apr 2013 10:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69952</guid>
			<description><![CDATA[ Source: Department for Business, Innovation and Skills (UK) 
 From Foreword: 
 
 The Workplace Employment Relations Study (WERS) series commenced in 1980. This sixth WERS has been conducted in an exceptional period for the British economy. Its findings offer an important opportunity to understand the operation of workplaces in a time of substantial [...]]]></description>
		</item>

		                            						<item>
			<title>UK: In the Balance: The STEM human capital crunch</title>
			<link>http://web.docuticker.com/go/docubase/69951</link>
			<pubDate>Thu, 04 Apr 2013 09:56:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69951</guid>
			<description><![CDATA[ Source: Social Market Foundation (UK) 
 
 The science, technology, engineering and maths (STEM) sector is at the heart of the Government&rsquo;s aim to rebalance the economy for future growth. But the sector is already suffering skills shortages, severely limiting its ability to grow. 
 This report quantifies the mismatch between future employment requirements [...]]]></description>
		</item>

		                            						<item>
			<title>Europe in figures: Eurostat yearbook 2012</title>
			<link>http://web.docuticker.com/go/docubase/69935</link>
			<pubDate>Sat, 30 Mar 2013 11:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69935</guid>
			<description><![CDATA[ Source: Eurostat 
 
 Europe in figures &ndash; Eurostat yearbook 2012 presents a comprehensive selection of statistical data on Europe. With around 480 statistical tables, figures and maps, the yearbook is a definitive collection of statistical information on the European Union. Most data cover the period 2000-2010 for the European Union and its Member [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Improving young people’s engagement with science, technology, engineering and mathematics (STEM)</title>
			<link>http://web.docuticker.com/go/docubase/69904</link>
			<pubDate>Thu, 21 Mar 2013 20:56:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69904</guid>
			<description><![CDATA[ Source: National Foundation for Educational Research (UK) 
 From Why is engagement in STEM important? : 
 
 The UK engineering and science industries are a vital element of the overall UK economy, with an approximate turnover of &pound;257bn. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;The exact levels of demand for STEM skills are difficult [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Budget 2013</title>
			<link>http://web.docuticker.com/go/docubase/69903</link>
			<pubDate>Thu, 21 Mar 2013 20:53:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69903</guid>
			<description><![CDATA[ Source: HM Treasury (UK) 
 From Executive Summary: 
 
 Three key factors, first set out in the Office for Budget Responsibility&rsquo;s (OBR) November 2011 Economic and fiscal outlook, have resulted in a more subdued and uneven recovery than expected: &bull; evidence has accumulated that suggests the impact of the financial crisis on GDP [...]]]></description>
		</item>

		                            						<item>
			<title>The EU's eastern neighbours</title>
			<link>http://web.docuticker.com/go/docubase/69896</link>
			<pubDate>Tue, 19 Mar 2013 12:36:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69896</guid>
			<description><![CDATA[ Source: Library of the European Parliament 
 
 This Spotlight gives statistical background for the six partner countries in the European Union&rsquo;s Eastern Neighbourhood: Armenia, Azerbaijan, Belarus, Georgia, Moldova and Ukraine. 
 Using different indicators, the paper looks at the aid paid by the EU to the six countries, under the European Neighbourhood and [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Ready for Ageing?</title>
			<link>http://web.docuticker.com/go/docubase/69894</link>
			<pubDate>Tue, 19 Mar 2013 12:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69894</guid>
			<description><![CDATA[ Source: House of Lords Public Service and Demographic Change Committee (UK) 
 From the Introduction: 
 
 The UK population is ageing rapidly, but we have concluded that the Government and our society are woefully underprepared. Longer lives can be a great benefit, but there has been a collective failure to address the implications [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			