<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: Investments</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Wed, 22 May 2013 04:14:51 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: Investments</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>UK: Going the Last Mile: How Can Broadband Reach the Final 10%?</title>
			<link>http://web.docuticker.com/go/docubase/70048</link>
			<pubDate>Tue, 30 Apr 2013 18:42:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70048</guid>
			<description><![CDATA[ Source: Carnegie UK Trust 
 From Forward (sic): 
 
 The internet is now an essential part of our everyday lives and 80% of households in the UK have a connection at home. Connectivity offers a significant opportunity to erode significantly many of the economic and social challenges traditionally faced by remote communities, and [...]]]></description>
		</item>

		                            						<item>
			<title>UK: The Water Industry: A Case to Answer</title>
			<link>http://web.docuticker.com/go/docubase/70033</link>
			<pubDate>Wed, 24 Apr 2013 13:50:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70033</guid>
			<description><![CDATA[ Source: New Policy Institute (UK) 
 From Introduction and Summary: 
 
 The water industry in England is beginning to receive the attention that energy companies have long been used to. Whilst there has always been criticism of high water prices in some regions (notably the South West), stagnating living standards mean this is [...]]]></description>
		</item>

		                            						<item>
			<title>Leading the Charge: Can Britain Develop a Global Advantage in Ultra-Low-Emission Vehicles?</title>
			<link>http://web.docuticker.com/go/docubase/70031</link>
			<pubDate>Wed, 24 Apr 2013 13:44:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70031</guid>
			<description><![CDATA[ From Press Release: 
 
 With a growing global market and swiftly evolving technology, ultra-low-emission vehicles present an unmissable window of opportunity for the British automotive industry. This report presents a roadmap for how Britain can both win a greater share of the international market and develop domestic demand for ULEVs, and explains how [...]]]></description>
		</item>

		                            						<item>
			<title>The EU's eastern neighbours</title>
			<link>http://web.docuticker.com/go/docubase/69896</link>
			<pubDate>Tue, 19 Mar 2013 12:36:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69896</guid>
			<description><![CDATA[ Source: Library of the European Parliament 
 
 This Spotlight gives statistical background for the six partner countries in the European Union&rsquo;s Eastern Neighbourhood: Armenia, Azerbaijan, Belarus, Georgia, Moldova and Ukraine. 
 Using different indicators, the paper looks at the aid paid by the EU to the six countries, under the European Neighbourhood and [...]]]></description>
		</item>

		                            						<item>
			<title>Report on How the European Commission can Support Web Entrepreneurship in Europe</title>
			<link>http://web.docuticker.com/go/docubase/69861</link>
			<pubDate>Thu, 07 Mar 2013 14:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69861</guid>
			<description><![CDATA[ Source: European Commission 
 From Executive Summary: 
 
 The European Commission has received over 120 inputs from members of the web entrepreneur ecosystem, including web entrepreneurs, investors, advisors, accelerators, coworking spaces, professors, consultants, researchers &amp; journalists. The responses varied based on personal experience, and touched on the weaknesses in Europe in the various [...]]]></description>
		</item>

		                            						<item>
			<title>Unheard Voices: The Human Rights Impact of Land Investments on Indigenous Communities in Gambella</title>
			<link>http://web.docuticker.com/go/docubase/69797</link>
			<pubDate>Tue, 12 Feb 2013 17:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69797</guid>
			<description><![CDATA[ Source: Oakland Institute 
 From Executive Summary: 
 
 Millions of acres of Ethiopia&rsquo;s most fertile land are being made available to investors, often in long-term leases and at giveaway prices. Although proponents of these investments call them &ldquo;win-win&rdquo; deals, the reality proves much different. To make way for agricultural investment, and through its [...]]]></description>
		</item>

		                            						<item>
			<title> Poor Governance, Good Business: How land investors target countries with weak governance</title>
			<link>http://web.docuticker.com/go/docubase/69783</link>
			<pubDate>Fri, 08 Feb 2013 12:07:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69783</guid>
			<description><![CDATA[ Source: Oxfam International 
 From the Introduction: 
 
 In recent years rising food prices have triggered a modern day &lsquo;land rush&rsquo; in developing countries where vast tracks of land have been turned over to the production of food and biofuels for export. An area the size of Spaini has been sold off globally [...]]]></description>
		</item>

		                            						<item>
			<title>UK: High Speed Rail Investing in Britain’s Future Phase Two: The route to Leeds, Manchester and beyond</title>
			<link>http://web.docuticker.com/go/docubase/69747</link>
			<pubDate>Tue, 29 Jan 2013 13:07:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69747</guid>
			<description><![CDATA[ Source: Department for Transport (UK) 
 
 This document sets out the government&rsquo;s initial preferences for phase two of HS2, extending the route north of Birmingham to Manchester and Leeds. 
 HS2 is a once in-a-generation opportunity to transform Britain&rsquo;s connectivity, capacity and competitiveness. It will be a national asset, slashing journey times and [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Rail 2020</title>
			<link>http://web.docuticker.com/go/docubase/69685</link>
			<pubDate>Fri, 04 Jan 2013 17:03:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69685</guid>
			<description><![CDATA[ Source: House of Commons Transport Committee (UK) 
 From Summary: 
 
 In May 2011 a review led by Sir Roy McNulty published its report on the efficiency of the UK railway and concluded that there was a 40% efficiency gap between the UK railway and European comparators. This prompted the Government to publish [...]]]></description>
		</item>

		                            						<item>
			<title>Taking European and Russian Relations Forward</title>
			<link>http://web.docuticker.com/go/docubase/69676</link>
			<pubDate>Thu, 03 Jan 2013 15:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69676</guid>
			<description><![CDATA[ Source: BusinessEurope via Confederation of Finnish Industries 
 From the Introduction: 
 
 The trade and economic ties between the EU and Russia are long-standing and expanding, and the two partners consider their relationship a strategic one. Russia is the 3rd largest trading partner of the EU with 45% of Russia&rsquo;s imports, 55% of [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Size matters: The importance of small firms in London’s economy</title>
			<link>http://web.docuticker.com/go/docubase/69663</link>
			<pubDate>Sun, 30 Dec 2012 13:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69663</guid>
			<description><![CDATA[ Source: Centre for Cities (UK) 
 From Executive Summary: 
 
 National and local government are increasingly focused on growing levels of enterprise to support economic growth, but current policies are often too generic to be fully effective. They fail to reflect two important issues: first, only a small proportion of firms will be [...]]]></description>
		</item>

		                            						<item>
			<title>EU Patent Reform Package</title>
			<link>http://web.docuticker.com/go/docubase/69648</link>
			<pubDate>Thu, 20 Dec 2012 12:51:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69648</guid>
			<description><![CDATA[ Source: European Commission 
 From Press Release: 
 
 Efforts to create a common patent applicable across all European countries have been made since the 1960s but for a number of reasons have never been successful. 
 In 2000 the European Commission made a proposal to create a Community Patent through a Regulation [now [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Autumn Statement 2012</title>
			<link>http://web.docuticker.com/go/docubase/69592</link>
			<pubDate>Thu, 06 Dec 2012 10:58:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69592</guid>
			<description><![CDATA[ Source: HM Treasury (UK) 
 From Executive Summary: 
 
 The UK economy is recovering from the most damaging financial crisis in generations, after a decade of growth built on unsustainable levels of debt. The Government inherited the largest deficit since the Second World War and the UK economy experienced one of the deepest [...]]]></description>
		</item>

		                            						<item>
			<title>UK: A Study of Patent Thickets</title>
			<link>http://web.docuticker.com/go/docubase/69510</link>
			<pubDate>Thu, 15 Nov 2012 10:54:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69510</guid>
			<description><![CDATA[ Source: National Institute of Economic and Social Research (UK) 
 From the Introduction: 
 
 This study investigates a question posed by the UK Intellectual Property Office concerning patent policy and SMEs: 
 Are patent thickets a barrier to entry and how do they affect small and medium sized enterprises (SMEs)?... 
 A patent [...]]]></description>
		</item>

		                            						<item>
			<title>Public Opinion in EU Regions</title>
			<link>http://web.docuticker.com/go/docubase/69472</link>
			<pubDate>Wed, 31 Oct 2012 20:43:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69472</guid>
			<description><![CDATA[ Source: Eurobarometer 
 From Press Release: 
 
 Public perception across the EU of the current economic situation and quality of life indicate major variations not only at national level but even more so at a regional level. Results also show that representatives from all levels of government have a crucial role to play [...]]]></description>
		</item>

		                            						<item>
			<title>World Economic Outlook October 2012: Coping with High Debt and Sluggish Growth</title>
			<link>http://web.docuticker.com/go/docubase/69393</link>
			<pubDate>Fri, 12 Oct 2012 15:19:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69393</guid>
			<description><![CDATA[ Source: International Monetary Fund 
 From Executive Summary: 
 
 The recovery has suffered new setbacks, and uncertainty weighs heavily on the outlook. A key reason is that policies in the major advanced economies have not rebuilt confidence in medium-term prospects. Tail risks, such as those relating to the viability of the euro area [...]]]></description>
		</item>

		                            						<item>
			<title>Industrial Strategy: UK Sector Analysis</title>
			<link>http://web.docuticker.com/go/docubase/69372</link>
			<pubDate>Fri, 05 Oct 2012 15:48:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69372</guid>
			<description><![CDATA[ Source: Department for Business Innovation and Skills (UK) 
 From the Foreword: 
 
 The UK is experiencing unprecedented economic developments. The economy has suffered as banks, governments and households seek to rebuild balance sheets after a period of unsustainable borrowing. Developments in the Eurozone and elsewhere depress business confidence and act as a [...]]]></description>
		</item>

		                            						<item>
			<title>The International Role of the Euro</title>
			<link>http://web.docuticker.com/go/docubase/69357</link>
			<pubDate>Fri, 28 Sep 2012 15:59:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69357</guid>
			<description><![CDATA[ Source: European Central Bank 
 From the Foreword: 
 
 This is the 11th annual review of the international role of the euro published by the ECB. It presents the main findings of the continued monitoring and analysis conducted by the ECB and the Eurosystem looking at the development, determinants and implications of the [...]]]></description>
		</item>

		                            						<item>
			<title>Australian Infrastructure Statistics - Yearbook 2012 </title>
			<link>http://web.docuticker.com/go/docubase/69159</link>
			<pubDate>Thu, 02 Aug 2012 21:25:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69159</guid>
			<description><![CDATA[ Source: Bureau of Infrastructure, Transport and Regional Economics (BITRE)(Australia) 
 
 The Australian Infrastructure Statistics Yearbook provides a single comprehensive source of Australian infrastructure time series statistics for measures of transport, energy, communications and water infrastructure and the use of this infrastructure in Australia. Statistics are presented in a coherent framework that enables comparisons [...]]]></description>
		</item>

		                            						<item>
			<title>UK Innovation Index: Measuring the Contribution of Innovation to Economic Growth, and How This Varies Across Sectors</title>
			<link>http://web.docuticker.com/go/docubase/69084</link>
			<pubDate>Mon, 16 Jul 2012 21:42:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69084</guid>
			<description><![CDATA[ Source: Nesta 
 From Press Release: 
 
 The UK economy has experienced a &lsquo;lost decade&rsquo; of innovation, with new evidence showing that businesses had a crisis of confidence in the 2000s, prioritising cash and concrete over investment in innovation. 
 The UK economy has experienced a \'lost decade\' of innovation, with new evidence [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			