<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: Health and healthcare</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Sat, 18 May 2013 11:23:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: Health and healthcare</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>UK: Duty to Care: In Defence of Universal Health Care</title>
			<link>http://web.docuticker.com/go/docubase/70097</link>
			<pubDate>Wed, 15 May 2013 17:16:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70097</guid>
			<description><![CDATA[ Source: Centre for Labour and Social Studies (UK) 
 From Executive Summary: 
 
 The Beveridge Report of 1942 noted the threat to society from the Giant Evil of &lsquo;disease&rsquo; and announced the intention to provide a nationwide health service which would cover medical treatment for all requirements. In 1946 the aim was embodied [...]]]></description>
		</item>

		                            						<item>
			<title>Surviving the First Day : State of the World's Mothers 2013</title>
			<link>http://web.docuticker.com/go/docubase/70082</link>
			<pubDate>Fri, 10 May 2013 13:16:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70082</guid>
			<description><![CDATA[ Source: Save the Children 
 From Executive Summary: 
 
 More than 1 million babies die on the first day of life &ndash; making the birth day the most dangerous day for babies in nearly every country, rich and poor alike. This is one of the major findings of Save the Children&rsquo;s 14th annual [...]]]></description>
		</item>

		                            						<item>
			<title>NHS Safety Thermometer: Patient Harms and Harm Free Care</title>
			<link>http://web.docuticker.com/go/docubase/70081</link>
			<pubDate>Fri, 10 May 2013 13:04:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70081</guid>
			<description><![CDATA[ Source: Health &amp; Social Care Information Centre (UK) 
 From Executive Summary: 
 
 The NHS Safety Thermometer tool has been developed as part of a wider programme of work involving frontline NHS clinicians and improvement experts and the Department of Health, by the Health &amp; Social Care Information Centre (HSCIC) to support patient [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Public Health Outcomes Framework 2013 to 2016 and technical updates</title>
			<link>http://web.docuticker.com/go/docubase/70060</link>
			<pubDate>Thu, 02 May 2013 12:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70060</guid>
			<description><![CDATA[ Source: Department of Health (UK) 
 The New Framework : 
 
 The new Public Health Outcomes Framework that has been published is in three parts. Part 1 introduces the overarching vision for public health, the outcomes we want to achieve and the indicators that will help us understand how well we are improving [...]]]></description>
		</item>

		                            						<item>
			<title>Guide to Social Innovation</title>
			<link>http://web.docuticker.com/go/docubase/70049</link>
			<pubDate>Tue, 30 Apr 2013 18:45:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/70049</guid>
			<description><![CDATA[ Source: European Commission 
 
 Social innovation is in the mouths of many today, at policy level and on the ground. It is not new as such: people have always tried to find new solutions for pressing social needs. But a number of factors have spurred its development recently. 
 There is, of course, [...]]]></description>
		</item>

		                            						<item>
			<title>NCADAC Draft Climate Assessment Report</title>
			<link>http://web.docuticker.com/go/docubase/69995</link>
			<pubDate>Tue, 16 Apr 2013 11:16:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69995</guid>
			<description><![CDATA[ Source: National Climate Assessment and Development Advisory Committee 
 
 A 60-person Federal Advisory Committee (The \"National Climate Assessment and Development Advisory Committee\" or NCADAC) has overseen the development of this draft climate report. 
 The NCADAC...was established under the Department of Commerce in December 2010 and is supported through the National Oceanic and [...]]]></description>
		</item>

		                            						<item>
			<title>FindZebra: A search engine for rare diseases</title>
			<link>http://web.docuticker.com/go/docubase/69994</link>
			<pubDate>Tue, 16 Apr 2013 11:13:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69994</guid>
			<description><![CDATA[ Source: arXiv.org 
 From Abstract: 
 
 Background: The web has become a primary information resource about illnesses and treatments for both medical and non-medical users. Standard web search is by far the most common interface for such information. It is therefore of interest to find out how well web search engines work for [...]]]></description>
		</item>

		                            						<item>
			<title>Child Well-being in Rich Countries</title>
			<link>http://web.docuticker.com/go/docubase/69976</link>
			<pubDate>Thu, 11 Apr 2013 12:16:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69976</guid>
			<description><![CDATA[ Source: UNICEF 
 
 Part One presents a league table of child well-being in 29 of the world&rsquo;s advanced economies. 
 Part Two looks at what children say about their own well-being (including a league table of children&rsquo;s life satisfaction). 
 Part Three examines changes in child well-being in advanced economies over the first [...]]]></description>
		</item>

		                            						<item>
			<title>Europe in figures: Eurostat yearbook 2012</title>
			<link>http://web.docuticker.com/go/docubase/69935</link>
			<pubDate>Sat, 30 Mar 2013 11:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69935</guid>
			<description><![CDATA[ Source: Eurostat 
 
 Europe in figures &ndash; Eurostat yearbook 2012 presents a comprehensive selection of statistical data on Europe. With around 480 statistical tables, figures and maps, the yearbook is a definitive collection of statistical information on the European Union. Most data cover the period 2000-2010 for the European Union and its Member [...]]]></description>
		</item>

		                            						<item>
			<title>Making tobacco less attractive: Revision of the Tobacco Products Directive</title>
			<link>http://web.docuticker.com/go/docubase/69905</link>
			<pubDate>Thu, 21 Mar 2013 21:02:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69905</guid>
			<description><![CDATA[ Source: Library of the European Parliament 
 From Summary: 
 
 Smoking is the leading cause of preventable diseases in the EU. Tobacco-related diseases kill around 700 000 Europeans per year. Measures to reduce smoking include taxation, restrictions on advertising, health warnings, education and awareness-raising campaigns and smoking bans in public places. 
 Some [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Ready for Ageing?</title>
			<link>http://web.docuticker.com/go/docubase/69894</link>
			<pubDate>Tue, 19 Mar 2013 12:28:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69894</guid>
			<description><![CDATA[ Source: House of Lords Public Service and Demographic Change Committee (UK) 
 From the Introduction: 
 
 The UK population is ageing rapidly, but we have concluded that the Government and our society are woefully underprepared. Longer lives can be a great benefit, but there has been a collective failure to address the implications [...]]]></description>
		</item>

		                            						<item>
			<title>UK: General Lifestyle Survey 2011</title>
			<link>http://web.docuticker.com/go/docubase/69870</link>
			<pubDate>Tue, 12 Mar 2013 00:34:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69870</guid>
			<description><![CDATA[ Source: Office for National Statistics (UK) 
 
 The 2011 General Lifestyle Survey Overview report marks 40 years of results from a continuous household survey. The survey started in 1971 as the General Household Survey and has been carried out every year since then, except for breaks in 1997/98 (when the survey was reviewed) [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Annual Report of the Chief Medical Officer Volume Two, 2011: Infections and the rise of antimicrobial resistance</title>
			<link>http://web.docuticker.com/go/docubase/69869</link>
			<pubDate>Tue, 12 Mar 2013 00:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69869</guid>
			<description><![CDATA[ Source: Department of Health (UK) 
 From Press Release: 
 
 The second volume of Professor Dame Sally Davies the Chief Medical Officer&rsquo;s annual report provides a comprehensive overview of the threat of antimicrobial resistance and infectious diseases. 
 The report highlights that, while a new infectious disease has been discovered nearly every year [...]]]></description>
		</item>

		                            						<item>
			<title>Female genital mutilation in the European Union and Croatia</title>
			<link>http://web.docuticker.com/go/docubase/69859</link>
			<pubDate>Thu, 07 Mar 2013 14:04:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69859</guid>
			<description><![CDATA[ Source: European Institute for Gender Equality 
 From Executive Summary: 
 
 Female genital mutilation (FGM) refers to all procedures involving the partial or total removal of the external female genitalia or other injury to the female genital organs for non-medical reasons. 
 It is at heart an expression of gender inequalities, recognised as [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Five Hours a Day: Systemic Innovation for an Ageing Population</title>
			<link>http://web.docuticker.com/go/docubase/69853</link>
			<pubDate>Tue, 05 Mar 2013 17:06:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69853</guid>
			<description><![CDATA[ Source: NESTA (UK) 
 
 With life expectancies increasing by five hours a day and Baby Boomers entering their later years, our assumptions about ageing and who is \'old\' are fundamentally challenged. Moving beyond chronology as a way of understanding age will be a key shift as we move to an older society. And [...]]]></description>
		</item>

		                            						<item>
			<title>The Global Burden of Disease: Generating Evidence, Guiding Policy</title>
			<link>http://web.docuticker.com/go/docubase/69852</link>
			<pubDate>Tue, 05 Mar 2013 16:57:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69852</guid>
			<description><![CDATA[ Source: Institute for Health Metrics and Evaluation 
 From the Introduction: 
 
 Over the last two decades, the global health landscape has undergone rapid transformation. People around the world are living longer than ever before, and the population is getting older.The number of people in the world is growing. Many countries have made [...]]]></description>
		</item>

		                            						<item>
			<title>UK: The lies we tell ourselves: ending comfortable myths about poverty</title>
			<link>http://web.docuticker.com/go/docubase/69851</link>
			<pubDate>Tue, 05 Mar 2013 16:53:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69851</guid>
			<description><![CDATA[ Source: Joint Public Issues Team (UK) 
 From Executive Summary: 
 
 Many churchgoers and members of the general public alike have come to believe that the key factors driving poverty in the UK are the personal failings of the poor &ndash; especially &lsquo;idleness&rsquo;. How did this come about? 
 The myths exposed in [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Low expectations: Attitudes on choice, care and community for people with dementia in care homes</title>
			<link>http://web.docuticker.com/go/docubase/69841</link>
			<pubDate>Thu, 28 Feb 2013 21:49:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69841</guid>
			<description><![CDATA[ Source: Alzheimer\'s Society (UK) 
 From Executive Summary: 
 
 Analysis of recent studies suggests that in excess of 80% of residents living in care homes have dementia or significant memory problems. Providing care to people with dementia must be the primary concern and focus of the care home sector. 
 Across all those [...]]]></description>
		</item>

		                            						<item>
			<title>Suicide Data Report, 2012</title>
			<link>http://web.docuticker.com/go/docubase/69823</link>
			<pubDate>Wed, 20 Feb 2013 17:58:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69823</guid>
			<description><![CDATA[ Source: U.S. Department of Veterans Affairs 
 From the Introduction: 
 
 In 2008, VA&rsquo;s Mental Health Services established a suicide surveillance and clinical support system based on reports of suicide and suicide events (i.e. non-fatal attempts, serious suicide ideation, suicide plan) submitted by Suicide Prevention Coordinators located at each VA Medical Center and [...]]]></description>
		</item>

		                            						<item>
			<title>London’s Quality of Life Indicators 2012 Report</title>
			<link>http://web.docuticker.com/go/docubase/69820</link>
			<pubDate>Wed, 20 Feb 2013 11:21:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69820</guid>
			<description><![CDATA[ Source: London Sustainable Development Commission (UK) 
 From the Introduction: 
 
 In 2012, sustainable development matters more than ever in London. Recent events &ndash; such as the global economic downturn and the riots of 2011 &ndash; combined with longer-term issues &ndash; including climate change, increasing resource scarcity, over consumption and population growth &ndash; [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			