<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: GAO</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Sun, 19 May 2013 16:27:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: GAO</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>Unconventional Oil and Gas Production: Opportunities and Challenges of Oil Shale Development</title>
			<link>http://web.docuticker.com/go/docubase/68782</link>
			<pubDate>Thu, 10 May 2012 15:36:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68782</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights page : 
 
 Fossil fuels are important to both the global and U.S. economies, and \"unconventional\" oil and gas resources&mdash;resources that cannot be produced, transported, or refined using traditional techniques&mdash;are expected to play a larger role in helping the United States meet future energy needs. [...]]]></description>
		</item>

		                            						<item>
			<title>Federal Funding for Non-Federally Recognized Tribes</title>
			<link>http://web.docuticker.com/go/docubase/68779</link>
			<pubDate>Thu, 10 May 2012 13:08:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68779</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights page : 
 
 As of January 3, 2012, the United States recognized 566 Indian tribes. Federal recognition confers specific legal status on tribes and imposes certain responsibilities on the federal government, such as an obligation to provide certain benefits to tribes and their members. Some [...]]]></description>
		</item>

		                            						<item>
			<title>Threats Impacting the Nation</title>
			<link>http://web.docuticker.com/go/docubase/68669</link>
			<pubDate>Thu, 26 Apr 2012 18:22:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68669</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 The nation faces an evolving array of cyber-based threats arising from a variety of sources. These threats can be intentional or unintentional. Unintentional threats can be caused by software upgrades or defective equipment that inadvertently disrupt systems, and intentional threats can be both [...]]]></description>
		</item>

		                            						<item>
			<title>Observations on Costs, Benefits, and Challenges of a Department of Defense Role in Helping to Secure the Southwest Land Border</title>
			<link>http://web.docuticker.com/go/docubase/68605</link>
			<pubDate>Wed, 18 Apr 2012 11:51:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68605</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 The National Defense Authorization Act for Fiscal Year 2011 mandated that GAO examine the costs and benefits of an increased Department of Defense (DOD) role to help secure the southwest land border.... Federal officials stated a number of broad issues and concerns regarding [...]]]></description>
		</item>

		                            						<item>
			<title>Defense Acquisitions: Further Actions Needed to Improve Accountability for DOD's Inventory of Contracted Services</title>
			<link>http://web.docuticker.com/go/docubase/68520</link>
			<pubDate>Mon, 09 Apr 2012 19:29:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68520</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 The Department of Defense (DOD) made a number of changes to improve the utility of the fiscal year 2010 inventory, such as centrally preparing contract data to provide greater consistency among DOD components and increasing the level of detail on the services provided. [...]]]></description>
		</item>

		                            						<item>
			<title>State and Local Governments' Fiscal Outlook: April 2012 Update</title>
			<link>http://web.docuticker.com/go/docubase/68508</link>
			<pubDate>Fri, 06 Apr 2012 17:57:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68508</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the summary : 
 
 The state and local government sector continues to face near-term and long-term fiscal challenges that grow over time. The fiscal challenges confronting the state and local sector add to the nation&rsquo;s overall fiscal challenges. The fiscal situation of the state and local government [...]]]></description>
		</item>

		                            						<item>
			<title>The Federal Government's Long-Term Fiscal Outlook</title>
			<link>http://web.docuticker.com/go/docubase/68456</link>
			<pubDate>Mon, 02 Apr 2012 19:54:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68456</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 Federal deficits and debt have reached historic highs in recent years. Congress has taken action to address the fiscal imbalance, but longer-term challenges remain. The Budget Control Act (BCA) of 2011 limits spending over the next decade and leads to an improved fiscal [...]]]></description>
		</item>

		                            						<item>
			<title>Proliferation Security Initiative </title>
			<link>http://web.docuticker.com/go/docubase/68419</link>
			<pubDate>Wed, 28 Mar 2012 17:34:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68419</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 U.S. agencies have adopted interagency guidance documents that establish PSI policies and procedures and have submitted annual reports; however, these reports do not contain expenditure data for all agencies as required by law. The agencies produced documents that contain general PSI policies and [...]]]></description>
		</item>

		                            						<item>
			<title>State And Local Government Pension Plans: Economic Downturn Spurs Efforts to Address Costs and Sustainability</title>
			<link>http://web.docuticker.com/go/docubase/68186</link>
			<pubDate>Tue, 06 Mar 2012 15:42:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68186</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 Despite the recent economic downturn, most large state and local government pension plans have assets sufficient to cover benefit payments to retirees for a decade or more. However, pension plans still face challenges over the long term due to the gap between assets [...]]]></description>
		</item>

		                            						<item>
			<title>2012 Annual Report: Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue</title>
			<link>http://web.docuticker.com/go/docubase/68127</link>
			<pubDate>Tue, 28 Feb 2012 16:26:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68127</guid>
			<description><![CDATA[ Source: Government Accountability Office, Executive Office of the President 
 From the highlights : 
 
 This is GAO\'s second annual report to Congress in response to the statutory requirement that GAO identify federal programs, agencies, offices, and initiatives, either within departments or governmentwide, which have duplicative goals or activities. 
 This annual report [...]]]></description>
		</item>

		                            						<item>
			<title>Department of Energy's Office of Science Uses a Multilayered Process for Prioritizing Research</title>
			<link>http://web.docuticker.com/go/docubase/68108</link>
			<pubDate>Sun, 26 Feb 2012 14:55:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68108</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the summary : 
 
 Science establishes research priorities within and across its six core interdisciplinary research programs, which include a wide variety of research ranging from biology to particle physics. However, Science does not explicitly rank these programs in terms of priority. The office currently prioritizes research [...]]]></description>
		</item>

		                            						<item>
			<title>National Preparedness: Countermeasures for Thermal Burns</title>
			<link>http://web.docuticker.com/go/docubase/68072</link>
			<pubDate>Wed, 22 Feb 2012 19:31:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68072</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the report : 
 
 A failed car bomb attempt in New York City in spring 2010 underscored the nation&rsquo;s vulnerability to intentional terrorist threats from explosive devices, such as conventional explosives, radiological &ldquo;dirty bombs,&rdquo; and nuclear weapons. The blast and subsequent fires from such weapons could inflict [...]]]></description>
		</item>

		                            						<item>
			<title>Improvements Needed to Enhance Oversight of Estimated Long-term Costs for Operating and Supporting Major Weapon Systems</title>
			<link>http://web.docuticker.com/go/docubase/66568</link>
			<pubDate>Tue, 14 Feb 2012 02:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66568</guid>
			<description><![CDATA[ Source: Government Accountablity Office 
 From the Summary : 
 
 With the nation facing fiscal challenges and the potential for tighter defense budgets, Congress and the Department of Defense (DOD) have placed more attention on controlling the billions of dollars spent annually on weapon system operating and support (O&amp;S) costs. These costs include, [...]]]></description>
		</item>

		                            						<item>
			<title>Troubled Asset Relief Program Management Report</title>
			<link>http://web.docuticker.com/go/docubase/66560</link>
			<pubDate>Mon, 13 Feb 2012 20:20:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66560</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 During fiscal year 2011, OFS addressed several of the internal control issues related to the significant deficiency we reported for fiscal year 2010 concerning its accounting and financial reporting processes. However, remaining uncorrected control deficiencies along with other control deficiencies that we identified [...]]]></description>
		</item>

		                            						<item>
			<title>Nuclear Weapons: NNSA Needs to Improve Guidance on Weapon Limitations and Planning for Its Stockpile Surveillance Program</title>
			<link>http://web.docuticker.com/go/docubase/66532</link>
			<pubDate>Thu, 09 Feb 2012 16:21:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66532</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 For the 52 NNSA identified limitations for all weapons in the U.S. nuclear stockpile, 86 percent fall into six types: detonation safety under abnormal conditions, weapon reliability, weapon delivery, more frequent replacement of limited life components, nuclear yield, and worker safety. Some DOD [...]]]></description>
		</item>

		                            						<item>
			<title>Monitoring and Oversight of Tribal 8(a) Firms Need Attention</title>
			<link>http://web.docuticker.com/go/docubase/66509</link>
			<pubDate>Tue, 07 Feb 2012 19:57:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66509</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 Federal dollars obligated to tribal 8(a) firms grew from $2.1 billion in fiscal year 2005 to $5.5 billion in 2010, a greater percentage increase than non-tribal 8(a) obligations (160 percent versus 45 percent). Obligations to 8(a) firms owned by Alaska Native Corporations (ANC) [...]]]></description>
		</item>

		                            						<item>
			<title>FDA Needs to Do More to Ensure That Drug Labels Contain Up-to-Date Information</title>
			<link>http://web.docuticker.com/go/docubase/66449</link>
			<pubDate>Wed, 01 Feb 2012 14:19:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66449</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 FDA has not taken sufficient steps to ensure that antibiotic labels contain up-to-date breakpoints. FDA designates certain drugs as \"reference-listed drugs\" and the sponsors of these drugs play an important role in ensuring the accuracy of drug labels. Reference-listed drugs are approved drug [...]]]></description>
		</item>

		                            						<item>
			<title>Prescription Pain Reliever Abuse</title>
			<link>http://web.docuticker.com/go/docubase/66373</link>
			<pubDate>Tue, 24 Jan 2012 17:12:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/66373</guid>
			<description><![CDATA[ Source: Government Accountability Office: 
 From the highlights : 
 
 Key measures of prescription pain reliever abuse and misuse increased from 2003 to 2009. The largest increases were in measures of adverse health consequences such as emergency department visits, substance abuse treatment admissions, and unintentional overdose deaths, though increases were not consistent across [...]]]></description>
		</item>

		                            						<item>
			<title>Views on Implementing Federal Elections on a Weekend</title>
			<link>http://web.docuticker.com/go/docubase/65976</link>
			<pubDate>Thu, 12 Jan 2012 23:29:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65976</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 For the 2010 general election, 35 states and the District provided voters at least one alternative to casting their ballot on Election Day through in-person early voting, no-excuse absentee voting, or voting by mail. Specifically, 33 states and the District provided in-person early [...]]]></description>
		</item>

		                            						<item>
			<title>Troubled Asset Relief Program: As Treasury Continues to Exit Programs, Opportunities to Enhance Communication on Costs Exist</title>
			<link>http://web.docuticker.com/go/docubase/65949</link>
			<pubDate>Tue, 10 Jan 2012 16:55:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65949</guid>
			<description><![CDATA[ Source: Government Accountability Office 
 From the highlights : 
 
 Many TARP programs continue to be in various stages of unwinding and some programs, notably those that focus on the foreclosure crisis, remain active. The figure provides an overview of selected programs and the amount disbursed and outstanding, as applicable. Treasury has articulated [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			