<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DocuTicker DocuBase Category: Disabilities</title>
		<link>http://web.docuticker.com/go/docubase/</link>
t	<description>The Docuticker DocuBase is a daily update of new reports from government agencies, ngo's, think tanks, and other groups.</description>
		<lastBuildDate>Sun, 26 May 2013 04:58:04 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url></url>
			<link>http://web.docuticker.com/go/docubase/</link>
			<title>DocuTicker DocuBase Category: Disabilities</title>
			<width></width>
			<height></height>
		</image>


			
	        	                    						<item>
			<title>UK: Olympic and Paralympic Games Legacy Survey</title>
			<link>http://web.docuticker.com/go/docubase/69717</link>
			<pubDate>Wed, 16 Jan 2013 16:48:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69717</guid>
			<description><![CDATA[ Source: Sport and Recreation Alliance (UK) 
 From Press Release: 
 
 Following a tremendous summer of sport and one of Team GB&rsquo;s most successful Games, the Sport and Recreation Alliance wanted to know whether the UK is on its way to becoming a world-class sporting nation. 
 In October 2012 the Alliance carried [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Quick wins... and missed opportunities: How local authorities can work with blind and partially sighted people to build a better future</title>
			<link>http://web.docuticker.com/go/docubase/69291</link>
			<pubDate>Thu, 13 Sep 2012 13:19:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69291</guid>
			<description><![CDATA[ Source: Royal National Institute of Blind People 
 From Executive Summary: 
 
 Sight loss is a growing problem. Almost two million people in the UK have a sight problem which has a serious impact on their daily lives &ndash; approximately one in 30 people. It is predicted that by 2020 the number of [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Working Better: The perfect partnership – workplace solutions for disabled people and business</title>
			<link>http://web.docuticker.com/go/docubase/69250</link>
			<pubDate>Wed, 29 Aug 2012 21:18:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/69250</guid>
			<description><![CDATA[ Source: Equality and Human Rights Commission (UK) 
 
 The Equality and Human Rights Commission&rsquo;s first Triennial Review: How Fair is Britain? (2010) mapped progress on equality in Britain for people with protected characteristics. The report identified those issues most urgently in need of resolution and &lsquo;Closing the employment gap for disabled people&rsquo; was [...]]]></description>
		</item>

		                            						<item>
			<title>Human Rights and Democracy: The 2011 Foreign &amp; Commonwealth Office Report</title>
			<link>http://web.docuticker.com/go/docubase/68715</link>
			<pubDate>Wed, 02 May 2012 22:19:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68715</guid>
			<description><![CDATA[ Source: Foreign and Commonwealth Office (UK) 
 From the Foreword by Foreign Secretary William Hague: 
 
 We made three significant changes to this year&rsquo;s report. First, we have added a section specifically devoted to the Arab Spring. Events over the last year in many countries of the Middle East and North Africa hold [...]]]></description>
		</item>

		                            						<item>
			<title>The 2012 Annual Report Of The Board Of Trustees Of The Federal Old-Age And Survivors Insurance And Federal Disability Insurance Trust Funds</title>
			<link>http://web.docuticker.com/go/docubase/68645</link>
			<pubDate>Tue, 24 Apr 2012 01:33:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68645</guid>
			<description><![CDATA[ Source: U.S. Department of the Treasury 
 From the press release , remarks by the Treasury Secretary: 
 
 Every year, the Social Security and Medicare Boards of Trustees issue reports to Congress on the strength of these two indispensable programs, and earlier today, the trustees held a meeting to complete this year&rsquo;s financial [...]]]></description>
		</item>

		                            						<item>
			<title>Australian Social Trends</title>
			<link>http://web.docuticker.com/go/docubase/68468</link>
			<pubDate>Tue, 03 Apr 2012 18:21:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/68468</guid>
			<description><![CDATA[ Source: Australian Bureau of Statistics 
 
 Did you know that over a million Australians with disability engage in work? The March issue of Australian Social Trends looks at disability, low income and wealth households, homelessness as well as marriage and divorce. 
 
 + Direct link to document (PDF; 3.5 MB) ]]></description>
		</item>

		                            						<item>
			<title>UK: Responsible Reform: A Report on the Proposed Changes to Disability Living Allowance (The Spartacus Report)</title>
			<link>http://web.docuticker.com/go/docubase/65957</link>
			<pubDate>Tue, 10 Jan 2012 22:21:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65957</guid>
			<description><![CDATA[ Source: Ekklesia (UK) 
 From the Introduction: 
 
 For many years, Welfare Reform has not served sick and disabled people well. For this group, above any other, social security is not an abstract term. It is often, literally, the security to live in society with the same inherent freedoms that anyone might enjoy. [...]]]></description>
		</item>

		                            						<item>
			<title>Making TV Accessible</title>
			<link>http://web.docuticker.com/go/docubase/65697</link>
			<pubDate>Thu, 08 Dec 2011 13:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65697</guid>
			<description><![CDATA[ Source: International Telecommunication Union 
 From the press release : 
 
 Recognizing the importance of television as a channel for the dissemination of public information, education and entertainment, ITU, in collaboration with partner G3ict, has released Making TV Accessible , a new digital inclusion report designed to help the millions of persons worldwide [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Internet Access Quarterly Update 2011 Q3</title>
			<link>http://web.docuticker.com/go/docubase/65566</link>
			<pubDate>Thu, 17 Nov 2011 22:33:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/65566</guid>
			<description><![CDATA[ Source: Office for National Statistics (UK) 
 From Summary: 
 
 There were 41.62 million adults in the UK who had ever used the Internet by 2011 Q3. This represents 82.9 per cent of the adult population. The 8.43 million adults who had never used it represents 16.8 per cent of the adult population. [...]]]></description>
		</item>

		                            						<item>
			<title>World Report on Disability</title>
			<link>http://web.docuticker.com/go/docubase/64504</link>
			<pubDate>Tue, 21 Jun 2011 20:52:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/64504</guid>
			<description><![CDATA[ Source: World Health Organization/World Bank 
 From Chapter 1: Understanding Disability 
 
 Disability is part of the human condition. Almost everyone will be temporarily or permanently impaired at some point in life, and those who survive to old age will experience increasing difficulties in functioning. Most extended families have a disabled member, and [...]]]></description>
		</item>

		                            						<item>
			<title>Does Disability Insurance Receipt Discourage Work?</title>
			<link>http://web.docuticker.com/go/docubase/64273</link>
			<pubDate>Thu, 05 May 2011 14:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/64273</guid>
			<description><![CDATA[ Source: RAND Corporation 
 From the press release : 
 
 The authors present the first estimates of the causal effects of Social Security Disability Insurance (SSDI) receipt on labor supply that are generalizable to the entire population of program entrants in the present day system. They take advantage of a unique workload management [...]]]></description>
		</item>

		                            						<item>
			<title>UK: Support and aspiration: a new approach to special educational needs and disability</title>
			<link>http://web.docuticker.com/go/docubase/64079</link>
			<pubDate>Fri, 25 Mar 2011 22:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/64079</guid>
			<description><![CDATA[ From the Executive Summary: 
 Every child deserves a fair start in life, with the very best opportunity to succeed. Currently, life chances for the approximately two million children and young people in England who are identified as having a special educational need (SEN), or who are disabled, are disproportionately poor. 
 Disabled children [...]]]></description>
		</item>

		                            						<item>
			<title>UK: The Ageing Population</title>
			<link>http://web.docuticker.com/go/docubase/64007</link>
			<pubDate>Fri, 11 Mar 2011 21:50:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/64007</guid>
			<description><![CDATA[ Currently, 16% of the population is over the age of 65. with 19% under the age of 16. By 2034, these figures are set to change, with 23% of the population projected to be over the age of 65 and just 18% under the age of 16. The fastest growing age group is projected [...]]]></description>
		</item>

		                            						<item>
			<title>Audit of VBA's 100 Percent Disability Evaluations</title>
			<link>http://web.docuticker.com/go/docubase/63528</link>
			<pubDate>Wed, 26 Jan 2011 17:05:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/63528</guid>
			<description><![CDATA[ Audit of VBA\'s 100 Percent Disability Evaluations 
 Source:&nbsp; U.S. Department of Veterans Affairs, Office of Inspector General 
 
 The OIG conducted an audit to determine whether Veterans Benefits Administration (VBA) correctly assigned 100 percent disability evaluations as either permanent or temporary and effectively monitored and adjusted temporary 100 percent disability evaluations. We [...]]]></description>
		</item>

		                            						<item>
			<title>Implementation of the Twenty-First Century Communications and Video Accessibility Act of 2010, Section 105, Relay Services for Deaf-Blind Individuals</title>
			<link>http://web.docuticker.com/go/docubase/63416</link>
			<pubDate>Fri, 21 Jan 2011 16:20:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/63416</guid>
			<description><![CDATA[ Implementation of the Twenty-First Century Communications and Video Accessibility Act of 2010, Section 105, Relay Services for Deaf-Blind Individuals (PDF) 
 Source:&nbsp; Federal Communications Commission 
 
 The Twenty-First Century Communications and Video Accessibility Act of 2010 (CVAA), signed into law by President Obama on October 8, 2010, requires the Federal Communications Commission (Commission [...]]]></description>
		</item>

		                            						<item>
			<title>Post-Earthquake Injuries Treated at a Field Hospital --- Haiti, 2010</title>
			<link>http://web.docuticker.com/go/docubase/63207</link>
			<pubDate>Tue, 11 Jan 2011 18:43:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/63207</guid>
			<description><![CDATA[ Post-Earthquake Injuries Treated at a Field Hospital --- Haiti, 2010&#65279; 
 Source:&nbsp; Morbidity and Mortality Weekly Report (CDC) 
 
 On January 12, 2010, a 7.0-magnitude earthquake struck Haiti, resulting in an estimated 222,570 deaths and 300,000 persons with injuries. The University of Miami Global Institute/Project Medishare (UMGI/PM) established the first field hospital in [...]]]></description>
		</item>

		                            						<item>
			<title>CRS -- The Americans with Disabilities Act: Application to the Internet</title>
			<link>http://web.docuticker.com/go/docubase/63185</link>
			<pubDate>Mon, 10 Jan 2011 20:33:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/63185</guid>
			<description><![CDATA[ The Americans with Disabilities Act: Application to the Internet (PDF) 
 Source:&nbsp; Congressional Research Service (via IP Mall) 
 
 The Americans with Disabilities Act (ADA) provides broad nondiscrimination protection in employment, public services, public accommodations, and services operated by private entities, transportation, and telecommunications for individuals with disabilities. As stated in the act, [...]]]></description>
		</item>

		                            						<item>
			<title>Focus on Fire Safety: People with Disabilities</title>
			<link>http://web.docuticker.com/go/docubase/63027</link>
			<pubDate>Mon, 03 Jan 2011 17:08:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/63027</guid>
			<description><![CDATA[ Focus on Fire Safety: People with Disabilities 
 Source:&nbsp; U.S. Fire Administration 
 
 Each year an estimated 2,655 deaths and 13,025 injuries occur as the result of residential building fires.&nbsp; The risk of death or injury from fire is even greater for people with physical, mental, or sensory disabilities.&nbsp; Declining mobility, health, sight, [...]]]></description>
		</item>

		                            						<item>
			<title>Crime Against People With Disabilities, 2008</title>
			<link>http://web.docuticker.com/go/docubase/62745</link>
			<pubDate>Mon, 20 Dec 2010 07:37:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/62745</guid>
			<description><![CDATA[ C rime Against People With Disabilities, 2008 
 Source: &nbsp;Bureau of Justice Statistics 
 
 Presents findings about nonfatal violent and property crime experienced in 2008 by persons with disabilities, based on the National Crime Victimization Survey (NCVS). The report presents estimates of nonfatal violent victimization (rape/sexual assault, robbery, aggravated and simple assault) and [...]]]></description>
		</item>

		                            						<item>
			<title>Inappropriate Claims for Medicaid Personal Care Services</title>
			<link>http://web.docuticker.com/go/docubase/62625</link>
			<pubDate>Thu, 16 Dec 2010 15:02:00 +0000</pubDate>
			<guid isPermaLink="false">http://web.docuticker.com/go/docubase/62625</guid>
			<description><![CDATA[ Inappropriate Claims for Medicaid Personal Care Services (PDF) 
Source: U.S. Department of Health and Human Services, Office of Inspector General 
 
Eighteen percent of paid claims for Medicaid personal care services (PCS) in our universe totaling approximately $724 million were inappropriate because attendants' qualifications were undocumented. 
 PCS attendants provide the elderly and people [...]]]></description>
		</item>

		                            						
	</channel>
</rss>


			